Coatings System Mengneng's Coating System

Close

Mengneng Coating System

Here you can find the recommended Mengneng coating systems used for corrosion protection of steel structures that meet the demands of the updated ISO 12944-5 standard. If you need assistance to find a suitable paint system, please contact your local Mengneng Service Team.

Environment C2

PAINT SYSTEMS FOR CARBON STEEL FOR CORROSIVITY CATEGORY C2

No. Primer Coat Subsequent Coat System Durability
Sys Product Product Chemistry DFT Product Product Chemistry DFT Total DFT L M H VH
C2.01 / AK / AK 80
C2.02 / AK / AK 100
C2.03 / AK / AK 160
C2.04 / AK / AK 200
C2.20 DreamCover EP 60 DreamCover EP 60 120
C2.21 DreamCover EP 60 DreamCover EP 120 180
C2.22 DreamZinc Zn(R) 60 60
C2.23 DreamZinc Zn(R) 60 DreamCover EP 100 160
C2.24 DreamZinc Zn(R) 80 DreamDur PUR 80 160
Note: Surface preparation: Sa 2.5 (ISO 8501-1)

Environment C3

PAINT SYSTEMS FOR CARBON STEEL FOR CORROSIVITY CATEGORY C3

No. Primer Coat Subsequent Coat System Durability
Sys Product Type of product DFT Product Type of product DFT Total DFT L M H VH
C3.01 / AK / AK 100
C3.02 / AK / AK 160
C3.03 / AK / AK 200
C3.04 / AK / AK 260
C3.20 DreamCover EP 60 DreamCover EP 60 120
C3.21 DreamCover EP 90 DreamCover EP 90 180
C3.22 DreamCover EP 120 DreamCover EP 120 240
C3.23 DreamCover EP 80 DreamDur PUR 40 120
C3.24 DreamCover EP 120 DreamDur PUR 60 180
C3.25 DreamCover EP 160 DreamDur PUR 80 240
C3.26 DreamZinc Zn(R) 60 60
C3.27 DreamZinc Zn(R) 80 DreamCover EP 80 160
C3.28 DreamZinc Zn(R) 80 DreamCover EP 120 200
C3.29 DreamZinc Zn(R) 80 DreamDur PUR 80 160
C3.30 DreamZinc Zn(R) 80 DreamCover DreamDur EP+PUR 120 200
Note: Surface preparation: Sa 2.5 (ISO 8501-1)

Environment C4

PAINT SYSTEMS FOR CARBON STEEL FOR CORROSIVITY CATEGORY C4

No. Primer Coat Subsequent Coat System Durability
Sys Product Type of product DFT Product Type of product DFT Total DFT L M H VH
C4.01 / AK / AK 100
C4.02 / AK / AK 160
C4.03 / AK / AK 260
C4.20 DreamCover EP 60 DreamCover EP 60 120
C4.21 DreamCover EP 90 DreamCover EP 90 180
C4.22 DreamCover EP 120 DreamCover EP 120 240
C4.23 DreamCover EP 150 DreamCover EP 150 300
C4.24 DreamCover EP 80 DreamDur PUR 40 120
C4.25 DreamCover EP 100 DreamDur PUR 80 180
C4.26 DreamCover EP 160 DreamDur PUR 80 240
C4.27 DreamCover EP 220 DreamDur PUR 80 300
C4.28 DreamZinc Zn(R) 60 60
C4.29 DreamZinc Zn(R) 80 DreamCover EP 80 160
C4.30 DreamZinc Zn(R) 80 DreamCover EP 120 200
C4.31 DreamZinc Zn(R) 80 DreamCover EP 180 260
C4.32 DreamZinc Zn(R) 80 DreamDur PUR 80 160
C4.33 DreamZinc Zn(R) 80 DreamCover DreamDur PUR 120 200
C4.34 DreamZinc Zn(R) 80 DreamCover DreamDur EP+PUR 280 260
Note: Surface preparation: Sa 2.5 (ISO 8501-1)

Environment C5

PAINT SYSTEMS FOR CARBON STEEL FOR CORROSIVITY CATEGORY C5

No. Primer Coat Subsequent Coat System Durability
Sys Product Type of product DFT Product Type of product DFT Total DFT L M H VH
C5.20 DreamCover EP 90 DreamCover EP 90 180
C5.21 DreamCover EP 120 DreamCover EP 120 240
C5.22 DreamCover EP 150 DreamCover EP 150 300
C5.23 DreamCover EP 180 DreamCover EP 180 360
C5.24 DreamCover EP 120 DreamDur PUR 60 180
C5.25 DreamCover EP 180 DreamDur PUR 60 240
C5.26 DreamCover EP 220 DreamDur PUR 80 300
C5.27 DreamCover EP 280 DreamDur PUR 80 360
C5.28 DreamZinc Zn(R) 60 DreamCover EP 100 160
C5.29 DreamZinc Zn(R) 80 DreamCover EP 120 200
C5.30 DreamZinc Zn(R) 80 DreamCover EP 180 260
C5.31 DreamZinc Zn(R) 80 DreamCover EP 240 320
C5.32 DreamZinc Zn(R) 80 DreamDur PUR 80 160
C5.33 DreamZinc Zn(R) 80 DreamCover DreamDur PUR 120 200
C5.34 DreamZinc Zn(R) 80 DreamCover DreamDur PUR 180 260
C5.35 DreamZinc Zn(R) 80 DreamCover DreamDur PUR 240 320
Note: Surface preparation: Sa 2.5 (ISO 8501-1)

Environment Im1、Im2、Im3

PAINT SYSTEMS FOR CARBON STEEL FOR IMMERSION CATEGORIES IM1 IM2 IM3

No. Primer Coat Subsequent Coat System Durability
Sys Product Type of product DFT Product Type of product DFT Total DFT L M H VH
Im.20 DreamZinc Zn(R) 80 DreamCover EP 280 360
Im.21 DreamZinc Zn(R) 80 DreamCover EP 420 500
Im.22 DreamZinc Zn(R) 80 DreamDur PUR 280 360
Im.23 DreamZinc Zn(R) 80 DreamDur PUR 420 500
Im.24 DreamCover EP 190 DreamCover EP 190 380
Im.25 DreamCover EP 270 DreamCover EP 270 540
Note: Surface preparation: Sa 2.5 (ISO 8501-1)